KOYO tapered roller bearings
Bearing No. 1) |
Design |
Mounting dimensions
(mm) da Da Sa ra rb min. min. min. max. max. |
Constant
e |
Axial load factors
Y2 Y3 Y0 |
(Refer.)
Mass (kg) |
||||||
46228A | 1 | 152 | 199 | 6.5 | 2 | 0.6 | 0.47 | 1.43 | 2.12 | 1.40 | 7.18 |
46328 | 1 | 154 | 210 | 3.5 | 2.5 | 1 | 0.35 | 1.95 | 2.90 | 1.91 | 9.56 |
46328A | 1 | 154 | 212 | 8 | 2.5 | 1 | 0.35 | 1.95 | 2.90 | 1.91 | 11.8 |
46T282312 | 1 | 158 | 212 | 13 | 3 | 1 | 0.42 | 1.60 | 2.38 | 1.56 | 18.7 |
46T282314 | 1 | 154 | 218 | 15 | 2.5 | 1 | 0.35 | 1.95 | 2.90 | 1.91 | 20.3 |
46T282413 | 1 | 158 | 225 | 13 | 3 | 1.5 | 0.44 | 1.53 | 2.27 | 1.49 | 23.6 |
46T32228JR/125.5 | 1 | 158 | 238 | 14 | 3 | 1 | 0.44 | 1.55 | 2.31 | 1.52 | 30.2 |
46T282717 | 1 | 158 | 253 | 22.5 | 3 | 1 | 0.44 | 1.55 | 2.31 | 1.52 | 41.5 |
48684/48620D | 1 | 164 | 191 | 7.1 | 7.9 | 0.8 | 0.34 | 2.01 | 2.99 | 1.96 | 7.98 |
48685/48620D | 1 | 156 | 191 | 7.1 | 3.6 | 0.8 | 0.34 | 2.01 | 2.99 | 1.96 | 8.06 |
82562/82932D | 1 | 156 | 225 | 12.7 | 3.6 | 1.6 | 0.44 | 1.53 | 2.27 | 1.49 | 21.9 |
36690/36620D | 1 | 155 | 186 | 5.6 | 1.6 | 0.8 | 0.37 | 1.83 | 2.73 | 1.79 | 4.96 |
36691/36620D | 1 | 161 | 186 | 5.6 | 4.8 | 0.8 | 0.37 | 1.83 | 2.73 | 1.79 | 4.93 |
82576/82932D | 1 | 159 | 225 | 12.7 | 3.6 | 1.6 | 0.44 | 1.53 | 2.27 | 1.49 | 21.1 |
HM231140/HM231111D | 1 | 159 | 223 | 12.7 | 3.6 | 1.6 | 0.32 | 2.12 | 3.15 | 2.07 | 21.0 |
99575/99102D | 1 | 166 | 237 | 19.1 | 7.1 | 1.6 | 0.41 | 1.66 | 2.47 | 1.62 | 29.4 |
EE107057/107105D | 1 | 164 | 249 | 17.5 | 6.4 | 1.6 | 0.39 | 1.74 | 2.59 | 1.70 | 38.1 |
EE750576/751204D | 1-P | 158 | 268 | 19.1 | 3.2 | 1.6 | 0.33 | 2.03 | 3.02 | 1.98 | 43.2 |
82587/82932D | 1 | 162 | 225 | 12.7 | 3.6 | 1.6 | 0.44 | 1.53 | 2.27 | 1.49 | 20.4 |
HM231148/HM231111D | 1 | 167 | 223 | 12.7 | 6.4 | 1.6 | 0.32 | 2.12 | 3.15 | 2.07 | 20.2 |
HM231149/HM231111D | 1 | 162 | 223 | 12.7 | 3.6 | 1.6 | 0.32 | 2.12 | 3.15 | 2.07 | 20.3 |
46230 | 1 | 164 | 213 | 3 | 2.5 | 1 | 0.33 | 2.03 | 3.02 | 1.98 | 7.09 |
46230A | 1 | 164 | 213 | 7 | 2.5 | 1 | 0.33 | 2.03 | 3.02 | 1.98 | 8.82 |
46T302511 | 1 | 168 | 227 | 14 | 3 | 1.5 | 0.35 | 1.93 | 2.88 | 1.89 | 17.2 |
46330 | 1 | 164 | 233 | 4.5 | 2.5 | 1 | 0.35 | 1.95 | 2.90 | 1.91 | 14.6 |
46330A | 1 | 164 | 234 | 10 | 2.5 | 1 | 0.35 | 1.95 | 2.90 | 1.91 | 17.6 |
46T302514A | 1 | 164 | 238 | 12.5 | 2.5 | 1 | 0.41 | 1.66 | 2.47 | 1.62 | 24.3 |
You can get competitive price from our company. More information, please contact us E-mail:sale@adyrbearing.comADYR Bearing Co.,Limited. has been engaged in bearing industry for many years, we provide a wide selections of brands including FAG bearing, FAG bearing, FAG bearing, NTN bearings, SKF bearings, deep groove ball bearings, cylindrical roller bearings, tapered roller bearings, self-aligning ball bearings,thrust ball bearings, rolling mill
bearings, spherical roller thrust bearings, spherical bearings, adapter sleeves, withdrawal sleeves, lock nut, lock washer,locking device, etc. We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings, spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.Middle East and Southeast Asia.Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.