EE222070/222126 KOYO Bearing

EE222070/222126 KOYO Bearing

KOYO BEARING

Tapered roller bearings

KOYO tapered roller bearings

Boundary dimensions

d                           D                       T                     B                     C              r

mm         1/25.4           mm       1/25.4         mm     1/25.4        mm     1/25.4        mm     1/25.4    min.

 

r1    min.

 

Bearing No. 1)

(Refer.)

Mass

(kg)

170 230 38 38 30 2.5 2 32934JR 4.49
170.000 6.6929 230.000 9.0551 39.000 1.5354 38.000 1.4961 31.000 1.2205 3.0 2.5 JHM534149/JHM534110 4.46
  6.6929 240.000 9.4488 46.000 1.8110 44.500 1.7520 37.000 1.4567 3.0 2.5 JM734449/JM734410 6.31
  6.6929 254.000 10.0000 46.038 1.8125 46.038 1.8125 33.338 1.3125 4.8 3.2 86669/86100 7.01
  6.6929 254.000 10.0000 46.038 1.8125 46.038 1.8125 33.338 1.3125 4.8 3.2 M235149/M235113 7.41
170 260 57 57 43 3 2.5 32034JR 10.5
170.000 6.6929 266.700 10.5000 46.038 1.8125 46.038 1.8125 33.338 1.3125 4.8 1.6 86669/86105 8.36
171.450 6.7500 288.925 11.3750 63.500 2.5000 63.500 2.5000 47.625 1.8750 7.1 3.2 94675/94113A 16.2
  6.7500 298.450 11.7500 63.500 2.5000 63.500 2.5000 47.625 1.8750 7.1 3.2 94675/94118 17.8
174.625 6.8750 247.650 9.7500 47.625 1.8750 47.625 1.8750 38.100 1.5000 3.6 3.2 67787/67720 6.98
  6.8750 288.925 11.3750 63.500 2.5000 63.500 2.5000 47.625 1.8750 7.1 3.2 94687/94113 15.8
  6.8750 288.925 11.3750 63.500 2.5000 63.500 2.5000 47.625 1.8750 7.1 3.2 HM237542/HM237510 15.1
  6.8750 311.150 12.2500 82.550 3.2500 82.550 3.2500 65.088 2.5625 6.4 6.4 H238148/H238110 25.3
177.800 7.0000 227.013 8.9375 30.163 1.1875 30.163 1.1875 23.020 0.9063 1.6 1.6 36990/36920 2.85
  7.0000 247.650 9.7500 47.625 1.8750 47.625 1.8750 38.100 1.5000 3.6 3.2 67790/67720 6.65
  7.0000 247.650 9.7500 47.625 1.8750 47.625 1.8750 38.100 1.5000 10.4 3.2 67791/67720 6.56
  7.0000 260.350 10.2500 53.975 2.1250 53.975 2.1250 41.275 1.6250 3.6 3.2 M236849/M236810 8.94
  7.0000 285.750 11.2500 63.500 2.5000 63.500 2.5000 41.275 1.6250 6.4 3.2 EE91702/91112 13.4
  7.0000 288.925 11.3750 63.500 2.5000 63.500 2.5000 47.625 1.8750 7.1 3.2 94700/94113 15.3
  7.0000 288.925 11.3750 63.500 2.5000 63.500 2.5000 47.625 1.8750 7.1 3.2 HM237545/HM237510 14.7
  7.0000 319.964 12.5970 88.900 3.5000 85.725 3.3750 65.088 2.5625 3.6 4.8 EE222070/222126 28.0
  7.0000 319.964 12.5970 88.900 3.5000 85.725 3.3750 65.088 2.5625 3.6 4.8 H239640/H239610 26.9
  7.0000 320.675 12.6250 88.900 3.5000 85.725 3.3750 65.088 2.5625 3.6 4.8 EE222070/222128 28.2
  7.0000 327.025 12.8750 90.488 3.5625 92.075 3.6250 63.500 2.5000 6.4 6.4 EE470078/470128 31.1
  7.0000 336.550 13.2500 90.488 3.5625 92.075 3.6250 63.500 2.5000 13.5 6.4 EE470073/470132 33.4


You can get competitive price from our company. More information, please
contact us  E-mail:sale@adyrbearing.comADYR Bearing Co.,Limited. has been engaged in bearing industry for many years, we provide a wide selections of brands including FAG bearing, FAG bearing, FAG bearing, NTN bearings, SKF bearings, deep groove ball bearings, cylindrical roller bearings, tapered roller bearings, self-aligning ball bearings,thrust ball bearings, rolling mill
bearings, spherical roller thrust bearings, spherical bearings, adapter sleeves, withdrawal sleeves, lock nut, lock washer,locking device, etc. We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings, spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.Middle East and Southeast Asia.Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.

Product Inquiry Form
Scroll to Top