HH953749/HH953710 KOYO Bearing

HH953749/HH953710 KOYO Bearing

KOYO BEARING

Tapered roller bearings

KOYO tapered roller bearings

Boundary dimensions

d                           D                       T                     B                     C              r

mm         1/25.4           mm       1/25.4         mm     1/25.4        mm     1/25.4        mm     1/25.4    min.

 

r1    min.

 

Bearing No. 1)

(Refer.)

Mass

(kg)

241.300   9.5000 327.025 12.8750 52.388 2.0625 52.388 2.0625 36.513 1.4375 6.4 3.2 8578/8520 11.2
9.5000 444.500 17.5000 101.600 4.0000 100.013 3.9375 76.200 3.0000 6.4 4.8 EE923095/923175 62.1
9.5000 488.950 19.2500 120.650 4.7500 120.650 4.7500 92.075 3.6250 6.4 6.4 EE295950/295193 100
9.5000 508.000 20.0000 117.475 4.6250 95.250 3.7500 73.025 2.8750 6.4 6.4 EE390095/390200 93.7
243.683   9.5938 315.913 12.4375 31.750 1.2500 31.750 1.2500 22.225 0.8750 3.6 3.2 LL648434/LL648415 6.00
244.475   9.6250 381.000 15.0000 79.375 3.1250 76.200 3.0000 57.150 2.2500 6.4 4.8 EE126097/126150 30.6
247.650   9.7500 304.800 12.0000 22.225 0.8750 22.225 0.8750 15.875 0.6250 1.6 1.6 28880/28820 3.05
9.7500 346.075 13.6250 63.500 2.5000 63.500 2.5000 50.800 2.0000 6.4 6.4 M348449/M348410 17.4
9.7500 355.600 14.0000 50.800 2.0000 50.800 2.0000 33.338 1.3125 6.4 3.2 EE170975/171400 15.1
9.7500 368.300 14.5000 50.800 2.0000 50.800 2.0000 33.338 1.3125 6.4 3.2 EE170975/171450 17.0
9.7500 381.000 15.0000 74.613 2.9375 74.613 2.9375 57.150 2.2500 6.4 3.2 M252337/M252310 29.7
9.7500 406.400 16.0000 115.888 4.5625 117.475 4.6250 93.663 3.6875 6.4 6.4 HH249949/HH249910 58.6
9.7500 444.500 17.5000 104.775 4.1250 103.188 4.0625 76.200 3.0000 6.4 4.8 EE115097/115175 65.0
249.250   9.8130 381.000 15.0000 79.375 3.1250 76.200 3.0000 57.150 2.2500 6.4 4.8 EE126098/126150 29.5
254.000  10.0000 315.913 12.4375 31.750 1.2500 31.750 1.2500 22.225 0.8750 3.6 4.8 LL648449/LL648416 4.99
10.0000 358.775 14.1250 71.438 2.8125 71.438 2.8125 53.975 2.1250 3.6 3.2 M249749/M249710 21.3
10.0000 365.125 14.3750 58.738 2.3125 58.738 2.3125 42.863 1.6875 6.4 6.4 EE134100/134143 18.2
10.0000 368.300 14.5000 58.738 2.3125 58.738 2.3125 42.863 1.6875 6.4 6.4 EE134100/134145 18.8
10.0000 393.700 15.5000 73.817 2.9062 69.850 2.7500 50.005 1.9687 6.4 6.4 EE275100/275155 31.1
10.0000 403.225 15.8750 69.850 2.7500 69.850 2.7500 46.038 1.8125 6.4 6.4 EE275100/275158 32.5
10.0000 422.275 16.6250 86.121 3.3906 79.771 3.1406 66.675 2.6250 6.7 3.2 HM252343/HM252310 42.7
10.0000 495.300 19.5000 141.288 5.5625 141.288 5.5625 114.300 4.5000 6.4 6.4 HH258232/HH258210 128
10.0000 533.400 21.0000 133.350 5.2500 120.650 4.7500 77.788 3.0625 6.4 6.4 HH953749/HH953710 127
255.600  10.0630 342.900 13.5000 57.150 2.2500 63.500 2.5000 44.450 1.7500 1.6 3.2 M349547/M349510 14.1


You can get competitive price from our company. More information, please
contact us  E-mail:sale@adyrbearing.comADYR Bearing Co.,Limited. has been engaged in bearing industry for many years, we provide a wide selections of brands including FAG bearing, FAG bearing, FAG bearing, NTN bearings, SKF bearings, deep groove ball bearings, cylindrical roller bearings, tapered roller bearings, self-aligning ball bearings,thrust ball bearings, rolling mill
bearings, spherical roller thrust bearings, spherical bearings, adapter sleeves, withdrawal sleeves, lock nut, lock washer,locking device, etc. We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings, spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.Middle East and Southeast Asia.Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.

Product Inquiry Form
Scroll to Top