SKF angular contact ball bearings
Principal dimensions | Basit load | ratings1) | Fatigue | Atainable speeds | Mass Designation2) | Sealed variant | ||||
dyramit | static | load limitg | Grease | |||||||
ubrication | ||||||||||
d D B | C | Co | PU | |||||||
mm | kN | HN | r/min | kg | ||||||
35 | 55 | 10 | 923 | 62 | 26 | 22000 | 74 | 71907ACDTP/P4B | S | |
10 | 923 | 62 | 19 | 28000 | 68 | 71907 ACDTP/HCP4B | 5 | |||
5 | 10 | 975 | 655 | 275 | 26000 | 74 | 71907 CDTP/P4B | 5 | ||
55 | 10 | 975 | 655 | 2 | 32000 | 68 | 71907 CDTP/HCP4B | 5 | ||
62 | 14 | 111 | 63 | 265 | 31000 | 149 | 7007ACE/P4BVG275 | S | ||
62 | 14 | 111 | 63 | 196 | 36000 | 134 | 7007ACE/HCP4BVG275 | 5 | ||
62 | 14 | 114 | 655 | 28 | 34000 | 149 | 7007 CE/P4BVG275 | 5 | ||
62 | 14 | 114 | 655 | 204 | 40000 | 134 | 7007 CE/HCP4BVG275 | S | ||
62 | 14 | 14.8 | 9 | 38 | 20.000 | 153 | 7007 ACDTP/P4B | n | ||
62 | 14 | 14.8 | 9 | 28 | 24000 | 133 | 7007ACDTP/HCP4B | n | ||
62 | 14 | 156 | 95 | 4 | 24.000 | 153 | 7007 CDTP/P4B | s | ||
62 | 14 | 156 | 95 | 29 | 28000 | 133 | 7007 CDTP/HCP4B | |||
40 | 62 | 12 | 11.7 | 8 | 34 | 20.000 | 11 | 71908ACDTP/P4B | 5 | |
62 | 12 | 11.7 | 8 | 25 | 24000 | 1 | 71908ACDTP/HCP4B | S | s | |
62 | 12 | 124 | 85 | 36 | 22000 | 0,11 0,1 |
71908 CDTP/P4B 71908 CDTP/HCP4B |
|||
62 | 12 | 124 | 85 | 26 | 26000 | |||||
68 | 15 | 117 | 72 | 305 | 27000 | 187 | 7008ACE/P4BVG275 | s | ||
68 | 15 | 117 | 72 | 224 | 32000 | 17 | 7008ACE/HCP4BVG275 | |||
68 | 15 | 124 | 765 | 32 | 30000 | 187 | 7008 CE/P4BVG275 | 5 | ||
68 | 15 | 124 | 765 | 236 | 36000 | 17 | 7008 CE/HCP4BVG275 | 5 | ||
68 | 15 | 159 | 104 | 44 | 19000 | 192 | 7008 ACDTP/P4B | 5 | ||
68 | 15 | 159 | 104 | 32 | 22000 | 17 | 7008ACDTP/HCP4B | 5 | ||
68 | 15 | 168 | 11 | 465 | 20000 | 192 | 7008 CDTP/P4B | 5 | ||
68 | 15 | 16.8 | 11 | 34 | 24000 | 17 | 7008 CDTP/HCP4B | 5 | ||
45 | 68 | 12 | 124 | 9 | 38 | 17000 | 13 | 71909 ACDTP/P4B | 5 | |
68 | 12 | 124 | 9 | 275 | 20000 | 12 | 71909 ACDTP/HCP4B | 5 | ||
68 | 12 | 13 | 95 | 4 | 19000 | 13 | 71909 CDTP/P4B | 5 | ||
68 | 12 | 13 | 95 | 29 | 24000 | 12 | 71909 CDTP/HCP4B | 5 | ||
75 | 16 | 121 | 815 | 345 | 24000 | 242 | 7009ACE/P4BVG275 | 5 | ||
75 | 16 | 121 | 815 | 25 | 29000 | 223 | 7009ACE/HCP4BVG275 | 5 | s | |
75 | 16 | 13 | 85 | 36 | 27000 | 242 | 7009 CE/P4BVG275 | |||
75 | 16 | 13 | 85 | 265 | 32000 | 223 | 7009 CE/HCP4BVG275 | |||
75 | 16 | 276 | 216 | 9 | 17000 | 235 | 7009ACDTP/P4B | 5 | ||
75 | 16 | 276 | 216 | 655 | 20000 | 0,199 0,235 |
7009ACDTP/HCP4B 7009 CDTP/P4B |
5 | ||
75 | 16 | 286 | 224 | 95 | 19000 | S | ||||
75 | 16 | 286 | 224 | 695 | 22000 | 199 | 7009 CDTP/HCP4B | 5 |
You can get competitive price from our company. More information, please contact us E-mail:sale@adyrbearing.com
ADYR Bearing Co.,Limited. has been engaged in bearing industry for many years, we provide a wide selections of brands
including FAG bearing, TIMKEN bearing, INA bearing, NTN bearings, SKF bearings, deep groove ball
bearings, cylindrical roller bearings, tapered roller bearings, self-aligning ball bearings,thrust ball bearings, rolling mill
bearings, spherical roller thrust bearings, spherical bearings, adapter sleeves, withdrawal sleeves, lock nut, lock washer,
locking device, etc.
We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,
spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.
Our bearings are exported to countries and regions in Europe (the UK, France, Italy, Germany), North America (USA, Canda),
Middle East and Southeast Asia.
Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.
Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.