SKF single-row tapered roller bearing
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | ||||
|
d[mm]
|
D[mm]
|
T[mm]
|
C[kN]
|
C0[kN]
|
[r/min]
|
[r/min]
|
HH953749/710 | 254 | 533.4 | 133.35 | 2 012 | 2 750 | 800 | 1 100 |
M349547/510 | 255.6 | 342.9 | 57.15 | 698 | 1 400 | 1 200 | 1 600 |
M249747/710 | 257.175 | 358.775 | 71.438 | 1 030 | 1 760 | 1 300 | 1 600 |
M349549/510 | 257.175 | 342.9 | 57.15 | 698 | 1 400 | 1 200 | 1 600 |
32052X | 260 | 400 | 87 | 1 241 | 2 200 | 1 100 | 1 400 |
32252 | 260 | 480 | 137 | 2 340 | 3 650 | 900 | 1 200 |
32952 | 260 | 360 | 63.5 | 910 | 1 530 | 1 300 | 1 600 |
BT1B332973 | 260 | 540 | 109 | 2 120 | 3 050 | 850 | 1 300 |
38880/38820 | 263.525 | 325.438 | 28.575 | 273 | 550 | 1 400 | 1 700 |
32056X | 280 | 420 | 87 | 1 288 | 2 360 | 1 000 | 1 300 |
32256 | 280 | 500 | 137 | 2 410 | 3 900 | 850 | 1 200 |
L555249/210 | 292.1 | 374.65 | 47.625 | 539 | 1 140 | 1 100 | 1 500 |
32060X | 300 | 460 | 100 | 1 644 | 3 000 | 900 | 1 200 |
32260J2/HA1 | 300 | 540 | 149 | 2 750 | 4 750 | 800 | 1 100 |
32960 | 300 | 420 | 76 | 1 126 | 2 240 | 950 | 1 300 |
LM757049/010 | 304.8 | 406.4 | 63.5 | 775 | 1 700 | 1 000 | 1 300 |
HM259048/010/HA4 | 317.5 | 447.675 | 85.725 | 1 363 | 2 700 | 900 | 1 200 |
32064X | 320 | 480 | 100 | 1 663 | 3 100 | 850 | 1 100 |
32264 | 320 | 580 | 159 | 3 353 | 5 500 | 750 | 1 000 |
32964 | 320 | 440 | 76 | 1 156 | 2 360 | 900 | 1 200 |
HM261049/010 | 333.375 | 469.9 | 90.488 | 1 428 | 2 850 | 850 | 1 200 |
32968 | 340 | 460 | 76 | 1 163 | 2 400 | 850 | 1 200 |
LM361649/610 | 342.9 | 450.85 | 66.675 | 1 000 | 2 200 | 900 | 1 200 |
LM361649 A/610 | 343.154 | 450.85 | 66.675 | 1 000 | 2 200 | 900 | 1 200 |
HM262749/710 | 346.075 | 488.95 | 95.25 | 1 533 | 3 150 | 850 | 1 100 |
431884A | 355.65 | 482.65 | 60.32 | 572 | 1 200 | 850 | 1 300 |
32972 | 360 | 480 | 76 | 1 191 | 2 550 | 800 | 1 100 |
L865547/512 | 381 | 479.425 | 49.213 | 638 | 1 500 | 800 | 1 100 |
LM 567949/910/HA1 | 406.4 | 549.275 | 85.725 | 1 467 | 3 050 | 700 | 950 |
LM 869448/410 | 431.8 | 571.5 | 74.612 | 1 145 | 2 550 | 670 | 900 |
You can get competitive price from our company. More information, please contact us E-mail:sale@adyrbearing.com
FAQ
Q:What’s your after-sales service and warranty?
A: We promise to bear the following responsibilities when defective products were found:
1.12 months warranty from the first day of receiving goods;
2. Replacements would be sent with goods of your next order;
3. Refund for defective products if customers require.
Q:Do you accept ODM&OEM orders?
A: Yes, we provide ODM&OEM services to worldwide customers, we also customize OEM box and packing as your requirements.
Q:What’s the MOQ?
A: MOQ is 10pcs for standardized products; for customized products, MOQ should be negotiated in advance. There is no MOQ for sample orders.
Q:How long is the lead time?
A: The lead time for sample orders is 3-5 days, for bulk orders is 5-15 days.
Q:Do you offer free samples?
A: Yes we offer free samples to distributors and wholesalers, however customers should bear freight. We DO NOT offer free samples to end users.
Q:How to place order?
A: 1. Email us the model, brand and quantity,shipping way of bearings and we will quote our best price for you;
2. Proforma Invoice made and sent to you as the price agreed by both parts;
3. Deposit Payment after confirming the PI and we arrange production;
4. Balance paid before shipment or after copy of Bill of Loading.
Contact with us now!