FAG Super Precision Bearing
Bearing Code | Dimenslon
d D B |
Ismn 11mn |
Abutment Dimensions DLR Dimensions
d. D Ts Bw Su Sg |
Ee |
Load Ralings
Cdyn Cnstat |
FAG | mm | h12 H12 m2x mz | kN | ||
B71800C.TPA.P4 | 10 19 5 | 0.30 0.10 | 12 17 0.3 0.1 | 13.3 | 1.90 0.98 |
B71800E.TPA.P4 | 10 19 5 | 0.30 0.10 | 12 17 0.3 0.1 | 13.3 | 1.80 0.93 |
HCB71800C.TPA.P4 | 10 19 5 | 0.30 0.10 | 12 17 0.3 0.1 | 13.3 | 1.29 0.98 |
HCB71800E.TPA.P4 | 10 19 5 | 0.30 0.10 | 12 17 0.3 0.1 | 13.3 | 1.25 0.65 |
B71900C.T.P4S | 10 22 6 | 0.30 0.30 | 13 19.5 0.3 0.3 | 15.2 | 3.00 1.53 |
B71900E.TP4S | 10 22 6 | 0.30 0.30 | 13 19.5 0.3 0.3 | 15.2 | 2.90 1.46 |
HCB71900C.TP4S | 10 22 6 | 0.30 0.30 | 13 19.5 0.3 0.3 | 15.2 | 2.08 1.06 |
HCB71900E.T.P4S | 10 22 6 | 0.30 0.30 | 13 19.5 0.3 0.3 | 15.2 | 2.00 1.00 |
XCB71900C.T.P4S | 10 22 6 | 0.30 0.30 | 13 19.5 0.3 0.3 | 15.2 | 4.65 1.06 |
XCB71900E.TP4S | 10 22 6 | 0.30 0.30 | 13 19.5 0.3 0.3 | 15.2 | 4.50 1.00 |
HS71900C.T.P4S | 10 22 6 | 0.30 0.30 | 13 19.5 0.3 0.3 | 15.0 | 1.96 1.10 |
HS71900E.TP4S | 10 22 6 | 0.30 0.30 | 13 19.5 0.3 0.3 | 15.0 | 1.86 1.04 |
HC71900C.T.P4S | 10 22 6 | 0.30 0.30 | 13 19.5 0.3 0.3 | 15.0 | 1.37 0.77 |
HC71900E.TP4S | 10 22 6 | 0.30 0.30 | 13 19.5 0.3 0.3 | 15.0 | 1.29 0.72 |
XC71900C.TP4S | 10 22 6 | 0.30 0.30 | 13 19.5 0.3 0.3 | 15.0 | 3.05 0.77 |
XC71900E.T.P4S | 10 22 6 | 0.30 0.30 | 13 19.5 0.3 0.3 | 15.0 | 290 0.72 |
B7000C.T.P4S | 10 26 8 | 0.30 0.30 | 14 22 0.3 0.1 | 16.4 | 4.25 2.08 |
B7000E.TP4S | 10 26 8 | 0.30 0.30 | 14 22 0.3 0.1 | 16.4 | 4.05 2.00 |
HCB7000C.TP4S | 10 26 8 | 0.30 0.30 | 14 22 0.3 0.1 | 16.4 | 290 1.43 |
HCB7000E.T.P4S | 10 26 8 | 0.30 0.30 | 14 22 0.3 0.1 | 16.4 | 2.80 1.40 |
XCB7000C.T.P4S | 10 26 8 | 0.30 0.30 | 14 22 0.3 0.1 | 16.4 | 6.40 1.43 |
XCB7000E.TP4S | 10 26 8 | 0.30 0.30 | 14 22 0.3 0.1 | 16.4 | 6.30 1.40 |
HS7000C.T.P4S | 10 26 8 | 0.30 0.30 | 14 22 0.3 0.1 | 16.8 | 275 1.60 |
HS7000E.TP4S | 10 26 8 | 0.30 0.30 | 14 22 0.3 0.1 | 16.8 | 2.60 1.50 |
HC7000C.T.P4S | 10 26 8 | 0.30 0.30 | 14 22 0.3 0.1 | 16.8 | 1.90 1.10 |
HC7000E.TP4S | 10 26 8 | 0.30 0.30 | 14 22 0.3 0.1 | 16.8 | 1.80 1.06 |
XC7000C.TP4S | 10 26 8 | 0.30 0.30 | 14 22 0.3 0.1 | 16.8 | 4.30 1.10 |
XC7000E.T.P4S | 10 26 8 | 0.30 0.30 | 14 22 0.3 0.1 | 16.8 | 4.00 1.06 |
B7200C.T.P4S | 10 30 9 | 0.60 0.60 | 14.5 25.5 0.6 0.6 | 18.8 | 5.85 2.90 |
B7200E.TP4S | 10 30 9 | 0.60 0.60 | 14.5 25.5 0.6 0.6 | 18.8 | 5.60 2.80 |
HCB7200C.TP4S | 10 30 9 | 0.60 0.60 | 14.5 25.5 0.6 0.6 | 18.8 | 4.00 2.04 |
HCB7200E.T.P4S | 10 30 9 | 0.60 0.60 | 14.5 25.50.6 0.6 | 18.8 | 3.90 1.96 |
You can get competitive price from our company. More information, please contact us
bearings, spherical roller thrust bearings, spherical bearings, adapter sleeves, withdrawal sleeves, lock nut, lock washer,locking device, etc.
We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,
spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.
Our bearings are exported to countries and regions in Europe (the UK, France, Italy, Germany), North America (USA, Canda),
Middle East and Southeast Asia.
Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.
Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.