FAG Super Precision Bearing
Bearing Code
FAG |
Dimensions
B smin Iismin mm |
Abutment Dimensions
d₂ D₃ T₈ F₅ h12 H12 max max |
DLR Dimensions
B₁ S S₈ E |
Load Ratings
Cdyn Cgstat kN |
B71802C.TPA.P4 15 24 5 0.30 0.10 17 22 0.3 0.1 18.3 2.28 1.50 | ||||
B71802E.TPA.P4 15 24 5 0.30 0.10 17 22 0.3 0.1 18.3 2.16 1.40 | ||||
HCB71802C.TPA.P4 15 24 5 0.30 0.10 17 22 0.3 0.1 18.3 1.60 1.04 | ||||
HCB71802E.TPA.P4 15 24 5 0.30 0.10 17 22 0.3 0.1 18.3 1.50 0.98 | ||||
B71902C.T.P4S 15 28 7 0.30 0.30 18 25.5 0.3 0.3 20.9 5.00 2.90 | ||||
B71902E.T.P4S 15 28 7 0.30 0.30 18 25.5 0.3 0.3 20.9 4.80 2.75 | ||||
HCB71902C.T.P4S 15 28 7 0.30 0.30 18 25.5 0.3 0.3 20.9 3.45 2.00 | ||||
HCB71902E.T.P4S 15 28 7 0.30 0.30 18 25.5 0.3 0.3 20.9 3.35 1.93 | ||||
XCB71902C.T.P4S 15 28 7 0.30 0.30 18 25.5 0.3 0.3 20.9 7.70 2.00 | ||||
XCB71902E.T.P4S 15 28 7 0.30 0.30 18 25.5 0.3 0.3 20.9 7.50 1.93 | ||||
HS71902C.T.P4S 15 28 7 0.30 0.30 18 25.5 0.3 0.3 20.3 2.80 1.76 | ||||
HS71902E.T.P4S 15 28 7 0.30 0.30 18 25.5 0.3 0.3 20.3 2.65 1.66 | ||||
HC71902C.T.P4S 15 28 7 0.30 0.30 18 25.5 0.3 0.3 20.3 1.93 1.22 | ||||
HC71902E.T.P4S 15 28 7 0.30 0.30 18 25.5 0.3 0.3 20.3 1.83 1.16 | ||||
XC71902C.T.P4S 15 28 7 0.30 0.30 18 25.5 0.3 0.3 20.3 4.30 1.22 | ||||
XC71902E.T.P4S 15 28 7 0.30 0.30 18 25.5 0.3 0.3 20.3 4.05 1.16 | ||||
B7002C.T.P4S 15 32 9 0.30 0.30 19 29 0.3 0.1 22.3 6.20 3.40 | ||||
B7002E.LP4S 15 32 9 0.30 0.30 19 29 0.3 0.1 22.3 6.00 3.25 | ||||
HCB7002C.T.P4S 15 32 9 0.30 0.30 19 29 0.3 0.1 22.3 4.30 2.36 | ||||
HCB7002E.T.P4S 15 32 9 0.30 0.30 19 29 0.3 0.1 22.3 4.15 2.24 | ||||
XCB7002C.T.P4S 15 32 9 0.30 0.30 19 29 0.3 0.1 22.3 9.65 2.36 | ||||
XCB7002E.T.P4S 15 32 9 0.30 0.30 19 29 0.3 0.1 22.3 9.30 2.24 | ||||
HS7002C.T.P4S 15 32 9 0.30 0.30 19 29 0.3 0.1 22.2 3.75 2.45 | ||||
HS7002E.T.P4S 15 32 9 0.30 0.30 19 29 0.3 0.1 22.2 3.55 2.32 | ||||
HC7002C.T.P4S 15 32 9 0.30 0.30 19 29 0.3 0.1 22.2 2.60 1.70 | ||||
HC7002E.T.P4S 15 32 9 0.30 0.30 19 29 0.3 0.1 22.2 2.45 1.60 | ||||
XC7002C.T.P4S 15 32 9 0.30 0.30 19 29 0.3 0.1 22.2 5.85 1.70 | ||||
XC7002E.T.P4S 15 32 9 0.30 0.30 19 29 0.3 0.1 22.2 5.50 1.60 | ||||
B7202C.T.P4S 15 35 11 0.60 0.60 19.5 30.5 0.6 0.6 23.3 9.65 5.00 | ||||
B7202E.T.P4S 15 35 11 0.60 0.60 19.5 30.5 0.6 0.6 23.3 9.30 4.80 | ||||
HCB7202C.T.P4S 15 35 11 0.60 0.60 19.5 30.5 0.6 0.6 23.3 6.70 3.45 | ||||
HCB7202E.T.P4S 15 35 11 0.60 0.60 19.5 30.50.6 0.6 23.3 6.40 3.35 | ||||
You can get competitive price from our company. More information, please contact us E-mail:sale@adyrbearing.com
ADYR Bearing Co.,Limited. has been engaged in bearing industry for many years, we provide a wide selections of brands
including FAG bearing, FAG bearing, FAG bearing, NTN bearings, SKF bearings, deep groove ball
bearings, cylindrical roller bearings, tapered roller bearings, self-aligning ball bearings,thrust ball bearings, rolling mill
bearings, spherical roller thrust bearings, spherical bearings, adapter sleeves, withdrawal sleeves, lock nut, lock washer,
locking device, etc.
We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,
spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.
Our bearings are exported to countries and regions in Europe (the UK, France, Italy, Germany), North America (USA, Canda),
Middle East and Southeast Asia.
Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.
Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.