NSK Double-Row Tapered Roller Bearings
Bearing Numbers | Abutment and Fillet Dimensions (mm) | Constant
e |
Axial Load
Factors
Y₂ Y₃ Yg |
Mas5
(kg)
approx |
||
d₃
min. |
D₆
min |
Ta I
max. max. |
||||
HR 40 KBE42+L | 51 75 1.5 0.6 | 0.37 | 2.7 1.8 1.8 | 0.97 | ||
HR 45 KBE42+L | 56 81 1.5 0.6 | 0.40 | 2.5 1.7 1.6 | 1.08 | ||
HR 45 KBE52X+L | 56 81 1.5 0.6 | 0.40 | 2.5 1.7 1.6 | 1.31 | ||
HR 50KBE042+L | 61 87 1.5 0.6 | 0.42 | 2.4 1.6 1.6 | 1.20 | ||
HR 50 KBE42+L | 61 87 1.5 0.6 | 0.42 | 2.4 1.6 1.6 | 1.22 | ||
HR 50 KBE52X+L | 61 87 1.5 0.6 | 0.42 | 2.4 1.6 1.6 | 1.39 | ||
HR 50 KBE043+L | 65 104 2 0.6 | 0.35 | 2.9 2.0 1.9 | 2.77 | ||
HR 55 KBE 042+L | 67 96 2 0.6 | 0.40 | 2.5 1.7 1.6 | 1.59 | ||
HR 55 KBE 1003+L | 67 96 2 0.6 | 0.40 | 2.5 1.7 1.6 | 1.63 | ||
HR 55 KBE 52X+L | 67 97 2 0.6 | 0.40 | 2.5 1.7 1.6 | 1.88 | ||
HR 55 KBE 43+L | 70 113 2 0.6 | 0.35 | 2.9 2.0 1.9 | 3.52 | ||
HR 60 KBE042+L | 72 105 2 0.6 | 0.40 | 2.5 1.7 1.6 | 2.03 | ||
HR 60 KBE52X+L | 72 106 2 0.6 | 0.40 | 2.5 1.7 1.6 | 2.52 | ||
HR 60 KBE43+L | 78 122 2.5 1 | 0.35 | 2.9 2.0 1.9 | 4.40 | ||
HR 65KBE42+L | 77 115 2 0.6 | 0.40 | 2.5 1.7 1.6 | 2.58 | ||
HR.65 KBE1202+L | 77 115 2 0.6 | 0.40 | 2.5 1.7 1.6 | 2.61 | ||
HR 65 KBE52X+L | 77 117 2 0.6 | 0.40 | 2.5 1.7 1.6 | 3.35 | ||
HR 65 KBE43+L | 83 132 2.5 1 | 0.35 | 2.9 2.0 1.9 | 5.42 | ||
HR 70KBE 042+L | 82 120 2 0.6 | 0.42 | 2.4 1.6 1.6 | 2.79 | ||
HR 70KBE 42+L | 82 120 2 0.6 | 0.42 | 2.4 1.6 1.6 | 2.85 | ||
HR 70KBE 52X+L | 82 121 2 0.6 | 0.42 | 2.4 1.6 1.6 | 3.58 | ||
HR 70KBE 43+L | 88 142 2.5 1 | 0.35 | 2.9 2.0 1.9 | 6.45 | ||
HR 75KBE42+L | 87 126 2 0.6 | 0.44 | 2.3 1.6 1.5 | 3.15 | ||
HR 75KBE52X+L | 87 127 2 0.6 | 0.44 | 2.3 1.6 1.5 | 3.73 | ||
HR 75KBE043+L | 93 151 2.5 1 | 0.35 | 2.9 2.0 1.9 | 7.66 | ||
HR 80 KBE042+L | 95 134 2 0.6 | 0.42 | 2.4 1.6 1.6 | 3.70 | ||
HR 80 KBE42+L | 95 134 2 0.6 | 0.42 | 2.4 1.6 1.6 | 3.70 | ||
HR 80 KBE52X+L | 95 136 2 0.6 | 0.42 | 2.4 1.6 1.6 | 4.59 | ||
HR 80 KBE043+L | 98 161 2.5 1 | 0.35 | 2.9 2.0 1.9 | 9.02 | ||
HR 85 KBE42+L | 100 143 2 0.6 | 0.42 | 2.4 1.6 1.6 | 4.69 | ||
HR 85 KBE52X+L | 100 144 2 0.6 | 0.42 | 2.4 1.6 1.6 | 5.70 | ||
HR 85 KBE043+L | 106 169 3 1 | 0.35 | 2.9 2.0 1.9 | 10.8 | ||
HR 90 KBE 042+L | 105 152 2 0.6 | 0.42 | 2.4 1.6 1.6 | 5.53 | ||
HR 90 KBE 42+L | 105 152 2 0.6 | 0.42 | 2.4 1.6 1.6 | 5.71 | ||
HR 90 KBE 52X+L | 105 154 2 0.6 | 0.42 | 2.4 1.6 1.6 | 7.26 |
You can get competitive price from our company. More information, please contact us E-mail:sale@adyrbearing.com
ADYR Bearing Co.,Limited. has been engaged in bearing industry for many years, we provide a wide selections of brands
including FAG bearing, FAG bearing, FAG bearing, NTN bearings, SKF bearings, deep groove ball
bearings, cylindrical roller bearings, tapered roller bearings, self-aligning ball bearings,thrust ball bearings, rolling mill
bearings, spherical roller thrust bearings, spherical bearings, adapter sleeves, withdrawal sleeves, lock nut, lock washer,
locking device, etc.
We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,
spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.
Our bearings are exported to countries and regions in Europe (the UK, France, Italy, Germany), North America (USA, Canda),
Middle East and Southeast Asia.
Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.
Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.