KOYO Ball Bearing 6320

KOYO Ball Bearing 6320

KOYO BEARING

KOYO Deep groove ball bearings

KOYO Deep groove ball bearings

 

Boundary dimensions

(mm)

Basic load ratings

(kN)

Cr                 C0r

Fatigue

load limit

(kN)

Cu

Factor

f0

 

Bearing No.

De-   sign Mounting dimensions

(mm)

(Refer.)

Mass

(kg)

d           D          B r

min.

          da

min.

Da

max.

ra

max.

 
100 125 13 1 24.5 21.2 1.05 16.0 6820 1 105 120 1 0.309
  140 20 1.1 56.2 41.9 2.05 16.2 6920 2 106.5 133.5 1 0.960
  150 16 1 53.0 42.1 1.95 16.5 16020 1 105 145 1 0.910
  150 24 1.5 75.2 54.2 2.70 15.9 6020 1 108 142 1.5 1.25
  180 34 2.1 153 93.1 5.15 14.4 6220 1 111 169 2 3.14
  215 47 3 216 141 10.9 13.2 6320 1 113 202 2.5 7.00
105 145 20 1.1 58.1 44.8 2.10 16.4 6921 2 111.5 138.5 1 1.00
  160 18 1 52.3 42.2 1.90 16.5 16021 1 110 155 1 1.20
  160 26 2 90.4 65.8 3.20 15.8 6021 1 114 151 2 1.59
  190 36 2.1 166 105 5.70 14.4 6221 1 116 179 2 3.70
  225 49 3 230 153 11.7 13.2 6321 1 118 212 2.5 8.05
110 140 16 1 35.1 30.7 1.40 16.1 6822 1 115 135 1 0.606
  150 20 1.1 59.9 47.8 2.20 16.4 6922 2 116.5 143.5 1 1.04
  170 19 1 71.8 56.7 2.55 16.3 16022 1 115 165 1 1.46
  170 28 2 103 73.0 3.55 15.6 6022 1 119 161 2 1.96
  200 38 2.1 180 117 6.20 14.4 6222 1 121 189 2 4.36
  240 50 3 257 180 13.3 13.2 6322 1 123 227 2.5 9.54
120 150 16 1 36.2 33.0 1.45 16.0 6824 1 125 145 1 0.655
  165 22 1.1 71.6 56.9 2.50 16.4 6924 2 126.5 158.5 1 1.41
  180 19 1 79.0 63.3 2.75 16.4 16024 1 125 175 1 1.80
  180 28 2 106 79.3 3.60 15.9 6024 1 129 171 2 2.07
  215 40 2.1 194 131 6.65 14.4 6224 1 131 204 2 5.15
  260 55 3 258 185 12.6 13.5 6324 1 133 247 2.5 12.5
130 165 18 1.1 46.1 41.2 1.75 16.1 6826 1 136.5 158.5 1 0.939
  180 24 1.5 86.9 67.4 3.00 16.3 6926 2 138 172 1.5 1.86
  200 22 1.1 89.1 74.8 3.05 11.2 16026 1 136.5 193.5 1 2.69
  200 33 2 133 101 4.45 15.8 6026 1 139 191 2 3.16
  230 40 3 209 146 9.15 14.5 6226 1 143 217 2.5 5.82
  280 58 4 287 214 14.1 13.6 6326 1 146 264 3 15.1

ADYR Bearing Co.,Limited. has been engaged in bearing industry for many years, we provide a wide selections of brands including FAG bearing, FAG bearing, FAG bearing, NTN bearings, SKF bearings, deep groove ball bearings, cylindrical roller bearings, tapered roller bearings, self-aligning ball bearings,thrust ball bearings, rolling mill
bearings, spherical roller thrust bearings, spherical bearings, adapter sleeves, withdrawal sleeves, lock nut, lock washer,locking device, etc. We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings, spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.Middle East and Southeast Asia.Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.

You can get competitive price from our company. More information, please contact us  E-mail:sale@adyrbearing.com
Product Inquiry Form
Scroll to Top