IKO bearing
IKONUMBER
OPEN END YB,YBH |
WEIGHT
(g) |
inch | Fw
mm |
DIM
inch |
ENSIONS
D mm |
inch | C
mm |
BASIC DYNAMIC L0AD RATING (N) |
BASIC STATIC LOAD RATING (N) |
USABLE
INNER/RING IRB |
|
YB 2.52.5 | 0.64 | % | 3.969 | 9 | 7.144 | 5% | 3.96 | 1350 | 1220 | ||
YB 2.54 | 0.96 | % | 3.969 | % | 7.144 | 4 | 6.35 | 2320 | 2440 | ||
YB 34 | 1.6 | 6 | 4.762 | % | 8.731 | 4 | 6.35 | 2770 | 2700 | ||
YB45 | 3.2 | % | 6.350 | % | 11.112 | %6 | 7.92 | 4450 | 4870 | ||
YB47 | 4.6 | 4 | 6.350 | %6 | 11.112 | 6 | 11.13 | 6320 | 7650 | ||
YB55 | 3.8 | % | 7.938 | % | 12.700 | % | 7.92 | 5110 | 6090 | ||
YB 64 | 3.4 | 3% | 9.525 | %6 | 14.288 | 4 | 6.35 | 4470 | 5360 | ||
YB 66 | 5.3 | 8 | 9.525 | %6 | 14.288 | 8 | 9.52 | 6920 | 9410 | ||
YB 68 | 7.2 | 8 | 9.525 | %6 | 14.288 | % | 12.70 | 9210 | 13600 | ||
YB 610 | 9.1 | 8 | 9.525 | %6 | 14.288 | %8 | 15.88 | 11300 | 17800 | ||
YB 78 | 8.2 | %6 | 11.112 | % | 15.875 | % | 12.70 | 10100 | 15900 | ||
YBH 78 | 10.5 | % | 11.112 | %6 | 17.462 | % | 2.70 | 12500 | 15800 | ||
YB 84 | 4.3 | % | 12.700 | %6 | 17.462 | 4 | 6.35 | 5260 | 7150 | ||
YB 86 | 6.7 | % | 12.700 | %6 | 17.462 | % | 9.52 | 8150 | 12600 | ||
YB87 | 7.9 | % | 12.700 | %6 | 17.462 | %6 | 11.13 | 9530 | 15300 | ||
YB 88 | 9.1 | % | 12.700 | %6 | 17.462 | 2 | 12.70 | 10800 | 18100 | IRB 58 | |
YB810 | 11.5 | % | 12.700 | % | 17.462 | % | 15.88 | 13400 | 23700 | ||
YB 812 | 13.9 | % | 12.700 | %6 | 17.462 | 4 | 19.05 | 15800 | 29300 | ||
YBH 810 | 16 | % | 12.700 | 34 | 19.050 | %8 | 15.88 | 16300 | 23500 | ||
YB 98 | 10.1 | %6 | 14.288 | 34 | 19.050 | % | 12.70 | 11600 | 20400 | IRB68 | |
YB 910 | 12.7 | %6 | 14.288 | 34 | 19.050 | % | 15.88 | 14300 | 26700 | ||
YB 912 | 15.4 | %6 | 14.288 | 34 | 19.050 | 3%4 | 19.05 | 16800 | 33000 | IRB 612 | |
YB 105 | 6.7 | %8 | A15.875 | 36 | 20.638 | 5% | 7.92 | 7580 | 12200 | ||
YB 108 | 11 | %8 | 15.875 | 36 | 20.638 | % | 12.70 | 12300 | 22700 | IRB 68-1 | |
YB 1012 | 16.9 | 58 | 15.875 | 36 | 20.638 | 4 | 19.05 | 17800 | 36600 | IRB 612-1 | |
YBH 108 | 15.3 | 8 | 15.875 | % | 22.225 | % | 12.70 | 15000 | 22400 | IRB 68-1 | |
YB 1112 | 18.3 | %6 | 17.462 | % | 22.225 | 4 | 19.05 | 18700 | 40300 | IRB812 | |
YB 124 | 8.5 | 4 | 19.050 | 1 | 25.400 | 4 | 6.35 | 7820 | 10200 | ||
YB 128 | 17.8 | 4 | 19.050 | 25.400 | % | 12.70 | 16600 | 26900 | IRB 88-1 | ||
YB 1210 | 22.5 | 4 | 19.050 | 25.400 | %8 | 15.88 | 20500 | 35300 | IRB 810-1 | ||
YB 1212 | 27 | 34 | 19.050 | 1 | 25.400 | 34 | 19.05 | 24100 | 43400 | IRB 812-1 | |
YB 136 | 14.1 | 1316 | 20.638 | 1%6 | 26.988 | 3% | 9.52 | 13000 | 20100 | ||
YB 138 | 19.1 | 136 | 20.638 | 1 | 26.988 | % | 12.70 | 17400 | 29200 | IRB 98 | |
YBH 1310 | 30.5 | 136 | 20.638 | 1% | 28.575 | % | 15.88 | 22900 | 36300 | IRB 910 | |
YBH 1312 | 37 | 136 | 20.638 | 18 | 28.575 | 4 | 19.05 | 27200 | 45300 | IRB 912 | |
YB 148 | 20.5 | % | 22.225 | 1% | 28.575 | % | 12.70 | 18100 | 31400 | IRB 108 | |
YB 1412 | 31 | % | 22.225 | 1% | 28.575 | 4 | 19.05 | 26300 | 50700 | IRB 1012 | |
YB 1416 | 41.5 | % | 22.225 | 1% | 28.575 | 1 | 25.40 | 33800 | 70200 | IRB 1016 | |
YBH 1412 | 39 | % | 22.225 | 13%6 | 30.162 | 4 | 19.05 | 28200 | 49000 | IRB 1012 | |
YB 168 | 23 | 1 | 25.400 | 14 | 31.750 | % | 12.70 | 19400 | 36000 | IRB 128 |
You can get competitive price of bearing from our company. More information, please contact us E-mail:sale@adyrbearing.com
ADYR Bearing Co.,Limited. has been engaged in bearing industry for many years, we provide a wide selections of brands including Timken bearing, INA bearing,IKO bearing, FAG bearing, NTN bearings, SKF bearings, deep groove ball bearings, cylindrical roller bearings, tapered roller bearings, self-aligning ball bearings,thrust ball bearings, rolling mill bearings, spherical roller thrust bearings, spherical bearings, adapter sleeves, withdrawal sleeves, lock nut, lock washer,locking device, etc.
We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings, spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.
Our bearings are exported to countries and regions in Europe (the UK, France, Italy, Germany), North America (USA, Canda),
Middle East and Southeast Asia.Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.
1.industrial packing+industrial cartons+pallets
2.single brand box+brand cartons+pallets
3.follow customer’s requests
A.Plastic Tubes or Single Boxes ( Usually 10pcs in one plastic tube for steel bearings);
B.Cartons ( No more than 30kg for one carton );
C. Pallet ( Usually more than 400kg totally will use pallet )
D. Delivery time :7-35 days ( by sea or by air )
Generally,We will choose the most suitable packing method for products. If you have any special requirements for packing, pleasecontact us in advance.
A: We promise to bear the following responsibilities when defective products were found:
1.12 months warranty from the first day of receiving goods;
2. Replacements would be sent with goods of your next order;
3. Refund for defective products if customers require.
A: Yes, we provide ODM&OEM services to worldwide customers, we also customize OEM box and packing as your requirements.
A: MOQ is 10pcs for standardized products; for customized products, MOQ should be negotiated in advance. There is no MOQ for sample orders.
A: The lead time for sample orders is 3-5 days, for bulk orders is 5-15 days.
A: Yes we offer free samples to distributors and wholesalers, however customers should bear freight. We DO NOT offer free samples to end users.
A: 1. Email us the model, brand and quantity,shipping way of bearings and we will quote our best price for you;
2. Proforma Invoice made and sent to you as the price agreed by both parts;
3. Deposit Payment after confirming the PI and we arrange production;
4. Balance paid before shipment or after copy of Bill of Loading.