IKO bearing
IKO NUMBER
AZK |
WEIGHT
(g) |
DIMENSIONS
(mm) d D S |
BASIC
DYNAMIC LOAD RATING (N) |
BASIC
STATIC LOAD RATING (N) |
INA
K |
SKF
K |
FAG
K. |
||
AZK 11016017 | 1320 | 110 | 160 | 17 | 282000 | 1030000 | — | — | — |
AZK 11020015 | 2280 | 110 | 200 | 15 | 388000 | 1770000 | — | — | — |
AZK 12015511 | 630 | 120 | 155 | 11 | 149000 | 617000 | K 81124 | K 81124 | K.81124 MPB |
AZK 12017518 | 1640 | 120 | 175 | 18 | 313000 | 1160000 | — | — | — |
AZK 12022015 | 2730 | 120 | 220 | 15 | 415000 | 1980000 | — | — | — |
AZK 13017012 | 860 | 130 | 170 | 12 | 176000 | 741000 | K 81126 | K 81126 | K.81126 LPB |
AZK 13018518 | 1760 | 130 | 185 | 18 | 333000 | 1290000 | — | — | — |
AZK 13023015 | 2940 | 130 | 230 | 15 | 440000 | 2180000 | — | — | — |
AZK 14018012 | 920 | 140 | 180 | 12 | 184000 | 798000 | K 81128 | K 81128 | K.81128 MPB |
AZK 14019518 | 1860 | 140 | 195 | 18 | 353000 | 1420000 | — | — | — |
AZK 14024015 | 3100 | 140 | 240 | 15 | 435000 | 2180000 | — | — | — |
AZK 15019012 | 980 | 150 | 190 | 12 | 181000 | 798000 | K 81130 | K 81130 | K.81130 MPB |
AZK 15020518 | 1980 | 150 | 205 | 18 | 349000 | 1420000 | — | — | — |
AZK 15025015 | 3260 | 150 | 250 | 15 | 459000 | 2380000 | — | — | — |
AZK 16020012 | 1030 | 160 | 200 | 12 | 189000 | 855000 | K 81132 | K 81132 | K.81132 MPB |
AZK 16027015 | 3840 | 160 | 270 | 15 | 519000 | 2850000 | — | — | — |
AZK 17023019 | 2420 | 170 | 230 | 19 | 406000 | 1730000 | — | — | — |
AZK 17028015 | 4020 | 170 | 280 | 15 | 543000 | 3070000 | — | — | — |
AZK 18024019 | 2540 | 180 | 240 | 19 | 426000 | 1870000 | — | — | — |
AZK 18031015 | 5200 | 180 | 310 | 15 | 619000 | 3710000 | — | — | — |
AZK 19025520 | 3100 | 190 | 255 | 20 | 470000 | 2080000 | — | — | — |
AZK 19032015 | 5280 | 190 | 320 | 15 | 647000 | 3980000 | — | — | — |
AZK 20026520 | 3250 | 200 | 265 | 20 | 465000 | 2080000 | — | — | — |
AZK 20034015 | 6120 | 200 | 340 | 15 | 710000 | 4580000 | — | — | — |
AZK 22029022 | 4280 | 220 | 290 | 22 | 557000 | 2530000 | — | — | — |
AZK 22036020 | 8000 | 220 | 360 | 20 | 943000 | 5520000 | — | — | — |
AZK 24031524 | 5520 | 240 | 315 | 24 | 695000 | 3250000 | — | — | — |
AZK 24038020 | 9440 | 240 | 380 | 20 | 977000 | 5910000 | — | — | — |
AZK 26034025 | 6600 | 260 | 340 | 25 | 739000 | 3510000 | — | — | — |
AZK 26042030 | 18200 | 260 | 420 | 30 | 1430000 | 7490000 | — | — | — |
AZK 28044030 | 19200 | 280 | 440 | 30 | 1420000 | 7490000 | — | — | — |
You can get competitive price of bearing from our company. More information, please contact us E-mail:sale@adyrbearing.com
ADYR Bearing Co.,Limited. has been engaged in bearing industry for many years, we provide a wide selections of brands including Timken bearing, INA bearing,IKO bearing, FAG bearing, NTN bearings, SKF bearings, deep groove ball bearings, cylindrical roller bearings, tapered roller bearings, self-aligning ball bearings,thrust ball bearings, rolling mill bearings, spherical roller thrust bearings, spherical bearings, adapter sleeves, withdrawal sleeves, lock nut, lock washer,locking device, etc.
We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings, spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.
Our bearings are exported to countries and regions in Europe (the UK, France, Italy, Germany), North America (USA, Canda),
Middle East and Southeast Asia.Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.
1.industrial packing+industrial cartons+pallets
2.single brand box+brand cartons+pallets
3.follow customer’s requests
A.Plastic Tubes or Single Boxes ( Usually 10pcs in one plastic tube for steel bearings);
B.Cartons ( No more than 30kg for one carton );
C. Pallet ( Usually more than 400kg totally will use pallet )
D. Delivery time :7-35 days ( by sea or by air )
Generally,We will choose the most suitable packing method for products. If you have any special requirements for packing, pleasecontact us in advance.
A: We promise to bear the following responsibilities when defective products were found:
1.12 months warranty from the first day of receiving goods;
2. Replacements would be sent with goods of your next order;
3. Refund for defective products if customers require.
A: Yes, we provide ODM&OEM services to worldwide customers, we also customize OEM box and packing as your requirements.
A: MOQ is 10pcs for standardized products; for customized products, MOQ should be negotiated in advance. There is no MOQ for sample orders.
A: The lead time for sample orders is 3-5 days, for bulk orders is 5-15 days.
A: Yes we offer free samples to distributors and wholesalers, however customers should bear freight. We DO NOT offer free samples to end users.
A: 1. Email us the model, brand and quantity,shipping way of bearings and we will quote our best price for you;
2. Proforma Invoice made and sent to you as the price agreed by both parts;
3. Deposit Payment after confirming the PI and we arrange production;
4. Balance paid before shipment or after copy of Bill of Loading.