NNCF4932CV Double row full complement cylindrical roller bearings

NNCF4932CV Double row full complement cylindrical roller bearings

SKF double row full complement cylindrical roller bearings incorporate a maximum number of rollers, as they are not equipped with a cage.

The basic SKF assortment provided here includes:

  • Three different designs of open bearings:
    • NNCL design
    • NNCF design
    • NNC design
  • NNF design sealed bearings

SKF Double row full complement cylindrical roller bearings

 

Designation Principal dimensions Basic load ratings Speed ratings
dynamic static Reference speed Limiting speed
d[mm] D[mm] B[mm] C[kN] C0[kN] [r/min] [r/min]
NNCF 4922 CV   110   150   40   220   430   1 900   2 400
  NNCF 4924 CV   120   165   45   242   480   1 700   2 200
  NNCF 4926 CV   130   180   50   297   530   1 600   2 000
  NNCF 4928 CV   140   190   50   308   570   1 500   1 900
  NNCF 4930 CV   150   210   60   429   830   1 400   1 700
  NNCF 4932 CV   160   220   60   446   915   1 300   1 600
  NNCF 4934 CV   170   230   60   457   950   1 200   1 500
  NNCF 4936 CV   180   250   69   594   1 220   1 100   1 400
  NNCF 4938 CV   190   260   69   605   1 290   1 100   1 400
  NNCF 4940 CV   200   280   80   704   1 500   1 000   1 300
  NNCF 4944 CV   220   300   80   737   1 600   950   1 200
  NNCF 4948 CV   240   320   80   781   1 760   850   1 100
  NNCF 4952 CV   260   360   100   1 170   2 550   750   950
  NNCF 4956 CV   280   380   100   1 210   2 700   700   900
  NNCF 4960 CV   300   420   118   1 680   3 750   670   800
  NNCF 5004 CV   20   42   30   52.3   57   8 500   10 000
  NNCF 5005 CV   25   47   30   59.4   71   7 000   9 000
  NNCF 5006 CV   30   55   34   73.7   88   6 000   7 500
  NNCF 5007 CV   35   62   36   89.7   112   5 300   6 700
  NNCF 5008 CV   40   68   38   106   140   4 800   6 000
  NNCF 5009 CV   45   75   40   112   156   4 300   5 300
  NNCF 5010 CV   50   80   40   142   196   4 000   5 000
  NNCF 5011 CV   55   90   46   190   280   3 400   4 300
  NNCF 5012 CV   60   95   46   198   300   3 400   4 000
  NNCF 5013 CV   65   100   46   209   325   3 000   3 800
  NNCF 5014 CV   70   110   54   238   345   2 800   3 600
  NNCF 5015 CV   75   115   54   251   380   2 600   3 200
  NNCF 5016 CV   80   125   60   308   455   2 400   3 000
  NNCF 5017 CV   85   130   60   314   475   2 400   3 000
  NNCF 5018 CV   90   140   67   369   560   2 200   2 800

ADYR Bearing Co.,Limited. has been engaged in bearing industry for many years, we provide a wide selections of brands

including FAG bearing, FAG bearing, FAG bearing, NTN bearings, SKF bearings, deep groove ball
bearings, cylindrical roller bearings, tapered roller bearings, self-aligning ball bearings,thrust ball bearings, rolling mill
bearings, spherical roller thrust bearings, spherical bearings, adapter sleeves, withdrawal sleeves, lock nut, lock washer,

locking device, etc. We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings,

spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.

Our bearings are exported to countries and regions in Europe (the UK, France, Italy, Germany), North America (USA, Canda),

Middle East and Southeast Asia.Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.

You can get competitive price from our company. More information, please contact us  E-mail:sale@adyrbearing.com

 

Product Inquiry Form