IKO bearing
IKO NUMBER
NAU 49 |
WEIGHT
(g) |
IKO NUMBER SEALED TYPE
NAU 49..UU |
WEIGHT
(g) |
DIMENSIONS
(mm) d D C |
BASIC
DYNAMIC LOAD RATING (N) |
BASIC
STATIC LOAD RATING (N) |
||
NAU 4900 | 24.5 | — | — | 10 | 22 | 13 | 6580 | 6470 |
NAU 4901 | 27.5 | — | — | 12 | 24 | 13 | 6950 | 7120 |
NAU 4902 | 36.5 | — | — | 15 | 28 | 13 | 7950 | 9020 |
NAU 4903 | 39.5 | — | — | 17 | 30 | 13 | 8240 | 9670 |
NAU 4904 | 76 | NAU 4904 UU | 76 | 20 | 37 | 17 | 10700 | 11300 |
NAU 4905 | 89 | NAU 4905 UU | 89 | 25 | 42 | 17 | 11900 | 13900 |
NAU 4906 | 102 | NAU 4906 UU | 102 | 30 | 47 | 17 | 13000 | 16200 |
NAU 4907 | 168 | NAU 4907 UU | 168 | 35 | 55 | 20 | 19500 | 26300 |
NAU 4908 | 220 | NAU 4908 UU | 220 | 40 | 62 | 22 | 23400 | 29400 |
NAU 4909 | 260 | NAU 4909 UU | 260 | 45 | 68 | 22 | 24800 | 32800 |
NAU 4910 | 265 | NAU 4910 UU | 265 | 50 | 72 | 22 | 26200 | 36200 |
NAU 4911 | 385 | NAU 4911 UU | 385 | 55 | 80 | 25 | 33000 | 47000 |
NAU 4912 | 415 | NAU 4912 UU | 415 | 60 | 85 | 25 | 34700 | 51400 |
NAU 4913 | 440 | NAU 4913 UU | 440 | 65 | 90 | 25 | 36900 | 57100 |
NAU 4914 | 705 | NAU 4914 UU | 705 | 70 | 100 | 30 | 53700 | 84600 |
NAU 4915 | 750 | NAU 4915 UU | 750 | 75 | 105 | 30 | 54800 | 88200 |
NAU 4916 | 790 | NAU 4916 UU | 790 | 80 | 110 | 30 | 57200 | 95500 |
NAU 4917 | 1150 | NAU 4917 UU | 1150 | 85 | 120 | 35 | 75400 | 120000 |
NAU 4918 | 1210 | NAU 4918 UU | 1210 | 90 | 125 | 35 | 79500 | 130000 |
NAU 4919 | 1270 | NAU 4919 UU | 1270 | 95 | 130 | 35 | 81000 | 136000 |
NAU 4920 | 1770 | NAU 4920 UU | 1770 | 100 | 140 | 40 | 106000 | 181000 |
NAU 4922 | 1930 | NAU 4922 UU | 1930 | 110 | 150 | 40 | 113000 | 200000 |
NAU 4924 | 2680 | NAU 4924 UU | 2680 | 120 | 165 | 45 | 146000 | 268000 |
NAU 4926 | 3610 | NAU 4926 UU | 3610 | 130 | 180 | 50 | 166000 | 304000 |
NAU 4928 | 3840 | NAU 4928 UU | 3840 | 140 | 190 | 50 | 174000 | 327000 |
IKO NUMBER
TRU |
WEIGHT
(g) |
IKO NUMBER SEALED TYPE
TRU..UU |
WEIGHT
(g) |
DIMENSIONS
(mm) d D C |
BASIC
DYNAMIC LOAD RATING (N) |
BASIC
STATIC LOAD RATING (N) |
||
TRU 153320 | 80.5 | TRU 153320 UU | 80.5 | 15 | 33 | 20 | 10400 | 10400 |
TRU 173425 | 100 | TRU 173425 UU | 100 | 17 | 34 | 25 | 18000 | 21600 |
TRU 203820 | 96.5 | TRU 203820 UU | 96.5 | 20 | 38 | 20 | 12100 | 13400 |
TRU 203825 | 122 | TRU 203825 UU | 122 | 20 | 38 | 25 | 18700 | 23600 |
TRU 254425 | 154 | TRU 254425 UU | 154 | 25 | 44 | 25 | 21000 | 28900 |
TRU 284530 | 173 | TRU 284530 UU | 173 | 28 | 45 | 30 | 28700 | 43800 |
TRU 304830 | 197 | TRU 304830 UU | 197 | 30 | 48 | 30 | 29400 | 46600 |
TRU 325230 | 260 | TRU 325230 UU | 260 | 32 | 52 | 30 | 29800 | 44200 |
TRU 355630 | 270 | TRU 355630 UU | 270 | 35 | 56 | 30 | 32200 | 49800 |
TRU 405930 | 265 | TRU 405930 UU | 265 | 40 | 59 | 30 | 34700 | 62500 |
TRU 426230 | 290 | TRU 426230 UU | 290 | 42 | 62 | 30 | 34600 | 57800 |
TRU 456430 | 295 | TRU 456430 UU | 295 | 45 | 64 | 30 | 32600 | 59700 |
TRU 507745 | 710 | TRU 507745 UU | 710 | 50 | 77 | 45 | 75700 | 134000 |
TRU 558138 | 615 | TRU 558138 UU | 615 | 55 | 81 | 38 | 61400 | 104000 |
TRU 608945 | 880 | TRU 608945 UU | 880 | 60 | 89 | 45 | 88100 | 152000 |
TRU 7510845 | 1240 | TRU 7510845 UU | 1240 | 75 | 108 | 45 | 103000 | 190000 |
TRU 8511850 | 1530 | TRU 8511850 UU | 1530 | 85 | 118 | 50 | 114000 | 222000 |
TRU 8512045 | 1500 | TRU 8512045 UU | 1500 | 85 | 120 | 45 | 110000 | 215000 |
TRU 9012550 | 1740 | TRU 9012550 UU | 1740 | 90 | 125 | 50 | 119000 | 240000 |
TRU 10013550 | 1900 | TRU 10013550 UU | 1900 | 100 | 135 | 50 | 124000 | 264000 |
TRU 10515350 | 2890 | TRU 10515350 UU | 2890 | 105 | 153 | 50 | 159000 | 286000 |
TRU 12517860 | 4490 | TRU 12517860 UU | 4490 | 125 | 178 | 60 | 211000 | 408000 |
TRU 13518860 | 4790 | TRU 13518860 UU | 4790 | 135 | 188 | 60 | 220000 | 442000 |
You can get competitive price of bearing from our company. More information, please contact us E-mail:sale@adyrbearing.com
ADYR Bearing Co.,Limited. has been engaged in bearing industry for many years, we provide a wide selections of brands including Timken bearing, INA bearing,IKO bearing, FAG bearing, NTN bearings, SKF bearings, deep groove ball bearings, cylindrical roller bearings, tapered roller bearings, self-aligning ball bearings,thrust ball bearings, rolling mill bearings, spherical roller thrust bearings, spherical bearings, adapter sleeves, withdrawal sleeves, lock nut, lock washer,locking device, etc.
We can provide bearing and non-standard bearings, linear bearings, automotive bearings, large bearings, railway bearings, spherical plain bearings, high temperature, super-precision bearings, as well as some rare types customized to your need.
Our bearings are exported to countries and regions in Europe (the UK, France, Italy, Germany), North America (USA, Canda),
Middle East and Southeast Asia.Our goal is to exceed our customers’ expectation in providing quality products and continue to improve the services we
provide on a timely manner.Please view the products at our website that we can supply. You can also contact our sales representative to request a
price quotation on the products that you are looking for that may not been shown on our website.
1.industrial packing+industrial cartons+pallets
2.single brand box+brand cartons+pallets
3.follow customer’s requests
A.Plastic Tubes or Single Boxes ( Usually 10pcs in one plastic tube for steel bearings);
B.Cartons ( No more than 30kg for one carton );
C. Pallet ( Usually more than 400kg totally will use pallet )
D. Delivery time :7-35 days ( by sea or by air )
Generally,We will choose the most suitable packing method for products. If you have any special requirements for packing, pleasecontact us in advance.
A: We promise to bear the following responsibilities when defective products were found:
1.12 months warranty from the first day of receiving goods;
2. Replacements would be sent with goods of your next order;
3. Refund for defective products if customers require.
A: Yes, we provide ODM&OEM services to worldwide customers, we also customize OEM box and packing as your requirements.
A: MOQ is 10pcs for standardized products; for customized products, MOQ should be negotiated in advance. There is no MOQ for sample orders.
A: The lead time for sample orders is 3-5 days, for bulk orders is 5-15 days.
A: Yes we offer free samples to distributors and wholesalers, however customers should bear freight. We DO NOT offer free samples to end users.
A: 1. Email us the model, brand and quantity,shipping way of bearings and we will quote our best price for you;
2. Proforma Invoice made and sent to you as the price agreed by both parts;
3. Deposit Payment after confirming the PI and we arrange production;
4. Balance paid before shipment or after copy of Bill of Loading.